Low Trader Cash Price
N/A
Lowest Barter Cost
77,498₽ (Mechanic LL1)
Item components
Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
---|---|---|---|---|
![]() | 0₽ | N/A | 22,528₽ Peacekeeper LL1 | 22,528₽ |
![]() | 0₽ | 15,246₽ Peacekeeper LL2 | 15,246₽ | |
![]() | 0₽ | 10,584₽ Peacekeeper LL2 | 10,584₽ | |
![]() | 0₽ | 26,712₽ Peacekeeper LL1 | 26,712₽ | |
![]() | 0₽ | 70,308₽ Peacekeeper LL2 | 70,308₽ | |
![]() | 0₽ | 7,812₽ Peacekeeper LL1 | 7,812₽ | |
Total | 153,190₽ | |||
Total vendor sale value | 39,673₽ |
No trader cash prices.
Available Barters
77,498₽ (Mechanic LL1)
No associated crafting recipes.
Type: SMGs
Insurance Cost: 0₽