Low Trader Cash Price
N/A
Lowest Barter Cost
211,632₽ (Mechanic LL2)
Item components
| Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
|---|---|---|---|---|
| 31,097₽ | N/A | 116,241₽ Peacekeeper LL1 | 31,097₽ | |
| 4,178₽ | N/A | 4,178₽ | ||
| 11,399₽ | N/A | 11,399₽ | ||
| 25,946₽ | N/A | 25,946₽ | ||
| 19,999₽ | N/A | 19,999₽ | ||
| 35,554₽ | N/A | 35,554₽ | ||
| 42,180₽ | N/A | 42,180₽ | ||
| 32,319₽ | N/A | 66,206₽ Peacekeeper LL2 | 32,319₽ | |
| 32,675₽ | N/A | 39,398₽ Peacekeeper LL1 | 32,675₽ | |
| 17,999₽ | N/A | 60,852₽ Peacekeeper LL2 | 17,999₽ | |
| 11,132₽ | N/A | 11,132₽ | ||
| 32,695₽ | N/A | 32,695₽ | ||
| 11,435₽ | N/A | 11,435₽ | ||
| 26,043₽ | N/A | 26,043₽ | ||
| 15,555₽ | N/A | 15,555₽ | ||
| 16,366₽ | N/A | 16,366₽ | ||
| 33,333₽ | N/A | 33,333₽ | ||
| 10,907₽ | N/A | 10,907₽ | ||
| 8,333₽ | N/A | 8,333₽ | ||
| Total | 419,145₽ | |||
| Total vendor sale value | 139,027₽ | |||
No trader cash prices.
Available Barters
211,632₽ (Mechanic LL2)
No associated crafting recipes.
Type: Assault rifles
Insurance Cost: 0₽

