Low Trader Cash Price
N/A
Lowest Barter Cost
157,878₽ (Mechanic LL2)
Item components
| Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
|---|---|---|---|---|
| 0₽ | N/A | 587,703₽ Peacekeeper LL4 | 587,703₽ | |
| 53,427₽ | 18,397₽ Mechanic LL3 | 130,893₽ Peacekeeper LL1 | 18,397₽ | |
| 40,000₽ | 11,592₽ Peacekeeper LL3 | 11,592₽ | ||
| 36,371₽ | 25,254₽ Peacekeeper LL3 | 81,678₽ Peacekeeper LL2 | 25,254₽ | |
| 33,333₽ | 5,250₽ Mechanic LL4 | 5,250₽ | ||
| 28,052₽ | N/A | 28,052₽ | ||
| 23,537₽ | 10,650₽ Mechanic LL3 | 10,650₽ | ||
| 15,429₽ | 7,780₽ Mechanic LL4 | 7,780₽ | ||
| 39,706₽ | 32,154₽ Skier LL4 | 32,154₽ | ||
| 73,557₽ | 61,962₽ Skier LL4 | 61,962₽ | ||
| 26,219₽ | 9,337₽ Mechanic LL3 | 9,337₽ | ||
| 27,862₽ | 7,800₽ Mechanic LL4 | 7,800₽ | ||
| 15,674₽ | 1,558₽ Mechanic LL1 | 1,558₽ | ||
| 34,698₽ | 23,538₽ Skier LL4 | 23,538₽ | ||
| 45,420₽ | 20,907₽ Mechanic LL3 +Task | 20,907₽ | ||
| 33,333₽ | 4,779₽ Mechanic LL4 | 4,779₽ | ||
| Total | 856,713₽ | |||
| Total vendor sale value | 127,714₽ | |||
No trader cash prices.
Available Barters
157,878₽ (Mechanic LL2)
No associated crafting recipes.
Type: Assault rifles
Insurance Cost: 0₽
