Low Trader Cash Price
N/A
Lowest Barter Cost
321,640₽ (Mechanic LL2)
Item components
Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
---|---|---|---|---|
![]() | 1,000,000₽ | 30,264₽ Mechanic LL3 | 737,770₽ Peacekeeper LL2 | 30,264₽ |
![]() | 45,000₽ | 2,990₽ Peacekeeper LL2 | 2,990₽ | |
![]() | 2,610₽ | 2,613₽ Mechanic LL3 | 2,610₽ | |
![]() | 1,999₽ | 2,600₽ Peacekeeper LL2 | 1,999₽ | |
![]() | 16,000₽ | 15,600₽ Mechanic LL3 | 15,600₽ | |
![]() | 25,538₽ | 13,479₽ Mechanic LL3 | 13,479₽ | |
![]() | 20,000₽ | 11,976₽ Mechanic LL3 | 11,976₽ | |
![]() | 22,222₽ | 520₽ Peacekeeper LL2 | 520₽ | |
![]() | 0₽ | 1,950₽ Peacekeeper LL2 | 1,950₽ | |
Total | 81,388₽ | |||
Total vendor sale value | 53,099₽ |
No trader cash prices.
Available Barters
321,640₽ (Mechanic LL2)
No associated crafting recipes.
Type: Marksman rifles
Insurance Cost: 0₽