Low Trader Cash Price
N/A
Lowest Barter Cost
150,434₽ (Skier LL4)
Item components
Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
---|---|---|---|---|
![]() | 102,488₽ | N/A | 103,249₽ Skier LL3 | 102,488₽ |
![]() | 50,040₽ | 39,873₽ Skier LL4 | 39,873₽ | |
![]() | 16,619₽ | 6,031₽ Skier LL4 | 6,031₽ | |
![]() | 19,999₽ | 5,616₽ Skier LL2 | 5,616₽ | |
Total | 154,008₽ | |||
Total vendor sale value | 51,880₽ |
No trader cash prices.
Available Barters
150,434₽ (Skier LL4)
No associated crafting recipes.
Type: Bolt-action rifles
Insurance Cost: 0₽