Low Trader Cash Price
N/A
Lowest Barter Cost
210,950₽ (Skier LL4)
Item components
Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
---|---|---|---|---|
![]() | 202,840₽ | N/A | 184,038₽ Skier LL3 | 184,038₽ |
![]() | 106,552₽ | 39,873₽ Skier LL4 | 39,873₽ | |
![]() | 39,999₽ | 6,031₽ Skier LL4 | 6,031₽ | |
![]() | 84,868₽ | 5,643₽ Skier LL4 | 5,643₽ | |
Total | 235,585₽ | |||
Total vendor sale value | 51,880₽ |
No trader cash prices.
Available Barters
210,950₽ (Skier LL4)
No associated crafting recipes.
Type: Bolt-action rifles
Insurance Cost: 0₽