Low Trader Cash Price
N/A
Lowest Barter Cost
135,324₽ (Peacekeeper LL3)
Item components
| Part | Est. Flea Cost | Low Trader Price | Low Barter Cost | Lowest |
|---|---|---|---|---|
| 14,844₽ | 38,938₽ Prapor LL4 | 28,800₽ Prapor LL2 | 14,844₽ | |
| 34,321₽ | 23,147₽ Mechanic LL2 | 23,147₽ | ||
| 7,544₽ | 4,865₽ Skier LL2 | 4,865₽ | ||
| 16,701₽ | 9,338₽ Skier LL3 +Task | 9,338₽ | ||
| 9,782₽ | 2,941₽ Prapor LL2 | 2,941₽ | ||
| 20,380₽ | 5,811₽ Skier LL3 | 5,811₽ | ||
| 18,436₽ | 15,968₽ Skier LL3 | 15,968₽ | ||
| 11,119₽ | 8,067₽ Skier LL3 | 8,067₽ | ||
| 59,834₽ | 81,675₽ Skier LL4 | 59,834₽ | ||
| 5,862₽ | 1,352₽ Skier LL2 | 1,352₽ | ||
| 8,868₽ | 11,550₽ Peacekeeper LL3 | 8,868₽ | ||
| 20,944₽ | 13,125₽ Skier LL4 +Task | 13,125₽ | ||
| Total | 168,160₽ | |||
| Total vendor sale value | 77,600₽ | |||
No trader cash prices.
Available Barters
135,324₽ (Peacekeeper LL3)
No associated crafting recipes.
Type: Assault rifles
Insurance Cost: 0₽

