Barter | Requirements Cost | Cash Price | Barter Savings | % Savings |
|---|
Barter | Requirements Cost | Cash Price | Barter Savings | % Savings |
|---|---|---|---|---|
![]() | 243,276₽ | 2,333,333₽ | 2,090,057₽ | 89.57% |
![]() | 1,492,072₽ | 2,940,635₽ | 1,448,563₽ | 49.26% |
![]() | 299,876₽ | 973,794₽ | 673,918₽ | 69.21% |
| AKS-74UB Suppressed | 200,698₽ | 603,581₽ | 402,883₽ | 66.75% |
![]() | 200,000₽ | 500,000₽ | 300,000₽ | 60.00% |
| ASh-12 Suppressed | 148,592₽ | 390,458₽ | 241,866₽ | 61.94% |
![]() | 79,990₽ | 308,136₽ | 228,146₽ | 74.04% |
![]() | 209,674₽ | 417,842₽ | 208,168₽ | 49.82% |
![]() | 100,000₽ 12,500₽ each | 266,664₽ 33,333₽ each | 166,664₽ | 62.50% |
| RPK-16 w/ Drum Mag | 208,574₽ | 347,786₽ | 139,212₽ | 40.03% |
![]() | 147,786₽ | 284,703₽ | 136,917₽ | 48.09% |
![]() | 189,452₽ 6,315₽ each | 307,590₽ 10,253₽ each | 118,138₽ | 38.41% |
![]() | 472,081₽ | 545,614₽ | 73,533₽ | 13.48% |
![]() | 65,620₽ 2,187₽ each | 127,140₽ 4,238₽ each | 61,520₽ | 48.39% |
![]() | 36,265₽ | 51,449₽ | 15,184₽ | 29.51% |
![]() | 103,700₽ | 100,000₽ | -3,700₽ | -3.70% |
![]() | 63,318₽ | 50,000₽ | -13,318₽ | -26.64% |
![]() | 95,749₽ | 80,000₽ | -15,749₽ | -19.69% |
![]() | 75,664₽ | 58,819₽ | -16,845₽ | -28.64% |
![]() | 57,677₽ | 38,938₽ | -18,739₽ | -48.13% |
![]() | 45,348₽ | 17,440₽ | -27,908₽ | -160.02% |
![]() | 298,236₽ | 265,536₽ | -32,700₽ | -12.31% |
![]() | 65,620₽ | 32,000₽ | -33,620₽ | -105.06% |
![]() | 66,146₽ | 32,000₽ | -34,146₽ | -106.71% |
![]() | 44,644₽ | 8,400₽ | -36,244₽ | -431.48% |
![]() | 63,318₽ 2,111₽ each | 22,980₽ 766₽ each | -40,338₽ | -175.54% |
![]() | 100,000₽ | 50,000₽ | -50,000₽ | -100.00% |
![]() | 98,430₽ | 45,000₽ | -53,430₽ | -118.73% |
![]() | 64,667₽ | 3,136₽ | -61,531₽ | -1962.09% |
![]() | 90,495₽ | 25,568₽ | -64,927₽ | -253.94% |
![]() | 74,737₽ | 8,828₽ | -65,909₽ | -746.59% |
![]() | 83,560₽ | 8,000₽ | -75,560₽ | -944.50% |
![]() | 83,560₽ 10,445₽ each | 3,840₽ 480₽ each | -79,720₽ | -2076.04% |
![]() | 99,217₽ | 9,156₽ | -90,061₽ | -983.63% |
![]() | 93,893₽ | 1,922₽ | -91,971₽ | -4785.17% |
![]() | 261,610₽ | 165,666₽ | -95,944₽ | -57.91% |
![]() | 189,452₽ | 70,000₽ | -119,452₽ | -170.65% |
![]() | 140,208₽ | 17,004₽ | -123,204₽ | -724.56% |
![]() | 392,131₽ | 265,536₽ | -126,595₽ | -47.68% |
![]() | 140,000₽ | 11,550₽ | -128,450₽ | -1112.12% |
![]() | 181,743₽ | 23,546₽ | -158,197₽ | -671.86% |
| Mosin sniper scoped | 328,576₽ | 146,024₽ | -182,552₽ | -125.02% |
![]() | 198,434₽ | 11,822₽ | -186,612₽ | -1578.51% |
| KS-23M Drozd | 649,780₽ | 449,773₽ | -200,007₽ | -44.47% |
![]() | 240,000₽ | 23,800₽ | -216,200₽ | -908.40% |
![]() | 266,664₽ | 50,000₽ | -216,664₽ | -433.33% |
![]() | 266,664₽ 8,889₽ each | 22,980₽ 766₽ each | -243,684₽ | -1060.42% |
![]() | 499,318₽ | 182,777₽ | -316,541₽ | -173.18% |
![]() | 375,572₽ | 43,642₽ | -331,930₽ | -760.57% |
![]() | 491,036₽ | 147,519₽ | -343,517₽ | -232.86% |
![]() | 424,392₽ | 34,879₽ | -389,513₽ | -1116.76% |
![]() | 413,702₽ | 23,780₽ | -389,922₽ | -1639.71% |
![]() | 768,115₽ | 122,378₽ | -645,737₽ | -527.66% |
![]() | 700,000₽ | 26,181₽ | -673,819₽ | -2573.69% |
![]() | 851,314₽ | 17,656₽ | -833,658₽ | -4721.67% |
![]() | 2,000,000₽ | 46,555₽ | -1,953,445₽ | -4195.99% |
![]() | 4,000,000₽ | 351,338₽ | -3,648,662₽ | -1038.50% |
![]() | 4,267,325₽ | 62,327₽ | -4,204,998₽ | -6746.67% |
![]() | 4,855,200₽ | 95,362₽ | -4,759,838₽ | -4991.34% |
The costs for each barter requirement are the lowest of: (1) the flea market price (which is the highest of the last low price or the 24h average); and (2) trader cash prices.
The cash price is the lowest of: (1) the flea market price (which is the highest of the last low price or the 24h average); or (2) the lowest trader price.
Provides for:
| Item | Quantity | Cost |
|---|



















































